Jeffrey M. Bewley
1-859-699-2998
DOB: 7 November 1975
jbewley@cowfocused.com
EDUCATION
| Ph.D. | Animal Sciences, Purdue University | 2008 |
| M.S. | Dairy Science, University of Wisconsin-Madison> | 2000 |
| B.S. | Animal Sciences, University of Kentucky | 1998 |

Holstein USA
USA
| Dairy Analytics and Innovation Scientist, Holstein Association, USA | 2020-present |
| Partner, Fit Genetics | 2019-present |
| Dairy Housing and Analytics Specialist, Alltech | 2018-2020 |
| Partner, IceBlue Genetics LLC | 2018-present |
| Consultant/Owner, CowFocused Solutions | 2017-present |
| Support Manager, BoviSync Associate Professor, Animal and Food Sciences, University of Kentucky | 2018 2014-2017 |
| Assistant Professor, Animal and Food Sciences, University of Kentucky | 2008-2014 |
| Graduate Research Assistant, Animal Sciences, Purdue University | 2005-2008 |
| Visiting Researcher, IceRobotics, Ltd. Scotland, United Kingdom | 2006 |
| Dairy Technical Services Manager, PerforMix Nutrition Systems, Nampa, ID | 2003-2004 |
| Director of Student Relations, College of Agriculture, University of Kentucky | 2000-2003 |
| Graduate Research Assistant, Dairy Science, UW-Madison | 1998-2000 |
| Interim Herd Manager, Driefontein Melkery, Middleburg, South Africa | 1998 |
| Milkhand/Record Keeper, Skees and Flowers Dairy, Rineyville, KY | 1989-1998 |
| Marketing Intern, NOBA Inc. Tiffin, OH | 1997 |
|
Precision Dairy Monitoring Technology Dairy Records Management and Analytics |
|
Compost Bedded Pack Barn Management and Construction Freestall Barn Construction, Management, and Modernization Mastitis Management and Prevention Economic Decision Support Animal Health Economics Dairy Farm Financial Analysis |
| Research Funding | >$7.5 million |
| Peer Reviewed Journal Articles | 59 |
| Invited Presentations | >100 |
| Meeting Abstracts | 121 |
| Peer Reviewed Extension Factsheets | 11 |
| Newsletter Publications | 79 |
| Industry Magazine Publications | >60 |
| Graduate Student Advisees | 17 |
| Undergraduate Research Advisees | 30 |
| American Dairy Science Association Foundation Scholar Award in Production | 2015 | |
| American Dairy Science Association Cargill Animal Nutrition Young Scientist Award | 2015 | |
| Vance Publishing 40 Under 40 for Agriculture Award | 2014 | |
| American Dairy Science Association-Student Affiliate Division Outstanding Advisor | 2013 | |
| KASEP Outstanding New Extension Faculty Award | 2012 | |
| College of Agriculture Early Career Outstanding Teacher Award | 2011 | |
| Midwest American Dairy Science Association Young Dairy Scholar | 2008 | |
| Purdue Krannert Innovation Realization Lab | 2006 | |
| W.R. Featherston Outstanding Graduate Teaching Award | 2007 | |
| National Mastitis Council Research Committee | 2013-2017 |
| American Dairy Science Association Student Affiliate Division Advisor | 2013-2016 |
| American Dairy Science Association Editorial Board | 2014-2019 |
| Holstein Association Young Dairy Leaders Institute | 2013-2014 |
| American Registry of Professional Animal Scientists Member | 2003-present |
| American Dairy Science Association Member | 2003-present |
| National Mastitis Council Member | 2012-present |
| Southern American Dairy Science Association President | 2013-2014 |
| Southeast United Dairy Industry Association Scientific Advisory Board | 2008-2017 |
| Kentucky Association of State Extension Professionals, President | 2012-2013 |
KEY PUBLICATIONS
Eckelkamp, E.A. and J.M. Bewley. 2020. On-farm use of disease alerts generated by precision dairy technology. J. Dairy Sci. 103 (2):1566-1582.
Dolecheck, K.A., M.W. Overton, T.B. Mark, J.M. Bewley. 2019. Estimating the value of infectious or noninfectious foot disorder prevention strategies within dairy farms, as influenced by foot disorder incidence rates and prevention effectiveness. J. Dairy Sci. 102 (1):731-741.
Thomas E. B., Dolecheck K. A., Mark T. B., Eastwood C. R., Dela Rue B. T., Bewley J. M. 2019. A decision-support tool for investment analysis of automated oestrus detection technologies in a seasonal dairy production system. Animal Production Science 59, 2280-2287.
Bewley, J.M., L.M. Robertson, E.A. Eckelkamp. 2017. A 100-Year Review: Lactating dairy cattle housing management. J. Dairy Sci. 100 (12): 10418–10431.
Bewley, J.M., M.R Borchers, K.A. Dolecheck, A.R. Lee, A.E. Stone, and C.M. Truman. 2017. Precision dairy monitoring technology implementation opportunities and challenges. Pages 1251-1264 in Large Dairy Herd Management, 3rd edition. American Dairy Science Association
Liang, D., L.M. Arnold, C.J. Stowe, R.J. Harmon, and J.M. Bewley. 2016. Estimating U.S. clinical dairy disease costs with a stochastic simulation model. J. Dairy Sci. 100 (2):1472-1486.
Bewley, J.M., J.L. Taraba, R.A. Black, G.B. Day, and F.A. Damasceno. 2012. Compost bedded pack barn design: features and management considerations. University of Kentucky College of Agriculture Extension Factsheet. ID-206.
Bewley, J.M., M.D. Boehlje, A.W. Gray, H. Hogeveen, S.J. Kenyon. S.D. Eicher, M.A. Russell, and M.M. Schutz. 2010. Stochastic simulation using @Risk for dairy business investment decisions. Agricultural Finance Review. 70:97-125.

